Data Table
| Code | Height | Bar Diameter | Package | Package Weight |
|---|---|---|---|---|
| 13015 | 15 mm | 8-12 mm | 1000 pcs/ pack | 2750 gr./pk. |
| 13020 | 20 mm | 6-14 mm | 1000 pcs/ pack | 3350 gr./pk. |
| 13025 | 25 mm | 6-14 mm | 1000 pcs/ pack | 5200 gr./pk. |
| 13030 | 30 mm | 6-14 mm | 1000 pcs/ pack | 5600 gr./pk. |
| 13040 | 13040 | 6-16 mm | 1000 pcs/ pack | 8500 gr./pk. |
| 13050 | 50 mm | 6-16 mm | 1000 pcs/ pack | 8500 gr./pk. |
| 13075 | 75 mm | 10-20 mm | 500 pcs/ pack | 14250 gr./çv. |









