Data Table
| Code | Height | Bar Diameter | Package | Package Weight |
|---|---|---|---|---|
| 13115 | 15 mm | 8-20 mm | 1000 pcs/ pack | 5000 gr./çv. |
| 13120 | 20 mm | 8-24 mm | 1000 pcs/ pack | 10000 gr./çv. |
| 13125 | 25 mm | 8-24 mm | 1000 pcs/ pack | 13500 gr./çv. |
| 13130 | 30 mm | 8-24 mm | 1000 pcs/ pack | 14000 gr./çv. |
| 13135 | 35 mm | 8-24 mm | 1000 pcs/ pack | 28000 gr./çv. |
| 13140 | 40 mm | 8-24 mm | 1000 pcs/ pack | 15500 gr./çv. |
| 13150 | 50 mm | 8-24 mm | 500 pcs/ pack | 12000 gr./çv. |
| 13175 | 75 mm | 10-28 mm | 500 pcs/ pack | 22000 gr./çv. |
| 13190 | 100 mm | 10-28 mm | 350 pcs/ pack | 21000 gr./çv. |
| 13195 | 150 mm | 10-28 mm | 150 pcs/ pack | 17000 gr./çv. |









