Data Table
| Code | Size | Type | Package | Package Weight |
|---|---|---|---|---|
| 27020/A | 20 mm | WITHOUT EDGE | 150 mt./bunddle | 10200 gr./bunddle |
| 27021/A | 20 mm | WITH EDGE | 150 mt./bunddle | 11000 gr./bunddle |
| 27030/A | 30 mm | WITHOUT EDGE | 150 mt./bunddle | 13000 gr./bunddle |
| 27031/A | 30 mm | WITH EDGE | 150 mt./bunddle | 15000 gr./bunddle |
| 27034/A | 50 mm | WITHOUT EDGE | 75 mt./bunddle | 12000 gr./bunddle |
| 27035/A | 50 mm | WITH EDGE | 75 mt./bunddle | 14000 gr./bunddle |









